2008 Bond Proposal Master Plan
Project totals $295 Million
| CENTRAL | NORTH | SOUTH | DISTRICT | TOTAL | |
| New Construction | 84,073,586 | 58,417,596 | 71,043,481 | 18,000,000 | 231,534,663 |
| Site Work | 14,726,870 | 6,016,029 | 4,681,043 | 25,423,941 | |
| Infrastructure | 4,305,812 | 2,114,074 | 7,174,230 | 13,594,116 | |
| Total | 103,106,268 | 66,547,699 | 82,898,754 | 18,000,000 | 270,552,720 |
| Assessment Work | 8,149,093 | 8,149,093 | 8,149,094 | 24,447,280 | |
| 2008 Bond Total | 111,255,361 | 74,696,792 | 91,047,848 | 18,000,000 | 295,000,000 |
Contact Us
Auxiliary Services
San Jacinto College District
4624 Fairmont Parkway, Suite 209
Pasadena, Texas 77504-3398
Phone | 281-998-6150
Hours | Mon - Fri: 8-5
Directions